Table Of Contents
Visit the Parliament of Tasmania website to find information related to the passage of bills in parliament.
Table of Amendments
Act | No. | Year | Date of Commencement |
---|---|---|---|
Fire Service Act 1979 | 35 | 1979 | 19.07.1979 ss. 1 and 2 |
Fire Service Act 1979 | 35 | 1979 | 01.11.1979 remaining provisions |
Fire Service Amendment Act 1979 | 71 | 1979 | 01.11.1979 (ss. 6 and 7 and Sched. 1) |
Fire Service Amendment Act 1979 | 71 | 1979 | 14.12.1979 (rest of Act) |
Fire Service Act 1979 | 35 | 1979 | 01.03.1980 ss. 79, 80 and 81 |
Fire Service Amendment Act 1980 | 8 | 1980 | 01.03.1980 (ss. 4 and 8) |
Fire Service Amendment Act 1980 | 8 | 1980 | 30.04.1980 (rest of Act) |
Fire Service Act 1979 | 35 | 1979 | 01.07.1980 Div. 3 of Pt. VI (except ss. 79, 80 and 81), Div. 4 of Pt. VI and s. 104 |
Fire Service Amendment Act (No. 2) 1980 | 50 | 1980 | 02.09.1980 |
Fire Service Amendment Act 1981 | 12 | 1981 | 15.04.1981 (rest of Act) |
Processing...